Equitrac communication ports
The following table describes port usage in an Equitrac environment.
Equitrac Ports
Client component | Inbound port | Outbound port | Communication with |
---|---|---|---|
Core Accounting Server (CAS) | TCP 2910 | TCP 2939 | DCE |
TCP 2938 | DRE | ||
TCP 2942 | DME | ||
UDP 2613 | DME Console | ||
TCP 2064 | SPE | ||
TCP 427, UDP 427 | SLP | ||
TCP 8080, HTTPS 8443 | DWS | ||
TCP 2943 | DCS | ||
Document Routing Engine (DRE) | TCP 2938 | TCP 2910 | CAS |
TCP 2938 | DRE | ||
TCP 8181 | SFS | ||
TCP 2939 | DCE | ||
TCP 2942 | DME | ||
TCP 427, UDP 427 | SLP | ||
UDP 4940 | Equitrac Message Client | ||
TCP 4940 | Interactive print rules | ||
TCP 44370 | License Server | ||
Device Control Engine (DCE) | TCP 2939 | TCP 2910 | CAS |
TCP 2938 | DRE | ||
TCP 8181 | SFS | ||
TCP 2064 | SPE | ||
TCP 427, UDP 427 | SLP | ||
TCP 8080, HTTPS 8443 | DWS | ||
TCP 2943 | DCS | ||
Device Monitoring Engine (DME) | TCP 2942 | TCP 2910 | CAS |
UDP 2613 | DME Console | ||
Web Client | HTTPS 443 | TCP 2910 | CAS |
TCP 2064 | SPE | ||
Windows Workstation Client | TCP 427, UDP 427 | TCP 427, UDP 427 | SLP (If DRC is installed) |
TCP 2938 | DRC (If DRC is installed) | ||
UDP 4940 | Message Client and Interactive rules and routing | ||
TCP 8181 | ControlSuite Core service | ||
TCP 44370 | License Server | ||
TCP 2910 | CAS | ||
TCP 2938 | DRE | ||
HTTPS 443 | Web Client | ||
Mac Workstation Client | TCP 2938 | DRC | |
UDP 4940 | Message Client and Interactive rules and routing | ||
TCP 427, UDP 427 | SLP (If DRC is installed) | ||
TCP 44370 | License Server | ||
TCP 2910 | CAS | ||
TCP 2938 | DRE | ||
HTTPS 443 | Web Client | ||
DME Console | TCP 8080, HTTPS 8443 | ||
Device Web Server (DWS) | HTTPS 8443, HTTPS 8444 | TCP 2939 | DCE |
TCP 49629, TCP 49630, TCP 50083 | Toshiba MFP | ||
TCP 443 | Other MFP |
Equitrac strongly recommends using the HTTPS protocol with IIS. For more information refer to the Microsoft Knowledge Base article "How To Set Up an HTTPS Service in IIS".