Kofax Process Director Accounts Payable 7.12.0 Support Pack 1
Build date: June 18, 2024
© 2024 Tungsten Automation. All rights reserved.
Use is subject to license terms.
Introduction
This ReadMe file contains information about the Kofax Process Director Accounts Payable 7.12.0 Support Pack 1.
Install this support pack to take advantage of enhancements made to Kofax Process Director Accounts Payable since the 7.12.0 release.
If you need to perform a full product installation, see the Kofax Process Director Accounts Payable documentation for instructions.
New features in this support pack
Accounts Payable
'Partner bank type' field on Vendor tab
The "Partner bank type" field has been added to the Vendor tab. It indicates the type or category of bank associated with a vendor or partner (RSPDN1639187).
Locked or inactive user status notifications
When initiating a workflow, if the default assigned user is locked or inactive, they are automatically removed from the receivers list. A notification about the user status (locked or inactive) is now displayed (RSPDN2066622).
Process only paid documents in /COCKPIT/PAYMENT_CONTROL
The new "Only cleared documents" check box in the /COCKPIT/PAYMENT_CONTROL program lets you process only the documents that have been paid (RSPDN2100440).
Web Application
New button 'Copy line'
The "Copy line" button has been added to the Accounts pane in the Accounts Payable document detail view. Use it to copy accounting lines.
Issues resolved in this support pack
Accounts Payable
| ID | Issue | Solution |
|---|---|---|
| RSPDN1808907 | The /COCKPIT/WUM transaction was inaccessible in Process Director installations without the Process Director Accounts Payable component. | The /COCKPIT/WUM transaction now functions without necessitating a Process Director Accounts Payable license. |
| RSPDN1966935 | If the GL account was changed from cost center to asset while PO was already in use in the PDAP document, the GL account did not match during the execution of Post and Perform functions. | The GL account assignment is now the same for both Post and Perform functions, even if it was changed while the PO was already in use in the PDAP document. |
| RSPDN1977029 | An error occurred when the document was posted in the background after releasing the workflow, and the Profit Segment was used. | The background document posting now functions correctly after workflow release, even when using the Profit Segment. |
| RSPDN1986794 | The balance was inaccurately calculated for MM documents with the Indian Company Code, GST tax, and the activated "Calculate tax" option if the document included both PO items and GL Account lines. | The balance of MM documents with Indian Company Codes containing both PO items and GL account items with the activated "Calculate tax" option is now calculated accurately. |
| RSPDN1987346 | User Exit 050 could not be used with the "No standard" option activated. The Fiscal year and Reference document item number fields were populated, even when a reference document was not selected. | The "No standard" option no longer causes errors in the functionality of User Exit 050. |
| RSPDN1989738 | A short dump was caused by the processing of an invoice with a large number of items assigned to the same PO, but with different Goods Receipts. | The system performance has been enhanced, and the processing of invoices containing numerous items no longer results in short dumps. |
| RSPDN1990767 | The Notes tab in the document detail view displayed incorrect contents when the documents were accessed from a filtered list by clicking the Next or Previous buttons. | The contents on the Notes tab are now displayed correctly, regardless of the filtering applied to the document list. |
| RSPDN1992171 | A mandatory QR IBAN parameter was not filled, causing an error in the processing of PDAP documents. | The new mandatory QR IBAN parameter introduced by SAP has been integrated into the PDAP solution, resolving the issue. |
| RSPDN1994377 | A short dump occurred upon exporting documents from Kofax Invoice Processing Agility when the quantity multiplied by the net price value was too large. | Short dumps no longer occur when documents are exported from Kofax Invoice Processing Agility, even when the quantity multiplied by the net price value is large. |
| RSPDN2000285 | Lean Service PO items with Service Entry Sheet (SES) details incorrectly proposed items and invalidated data on price tolerance check. The issue may have occurred for users of Process Director Accounts Payable 7.12 and 7.11.0.2, or after implementing RSPDN1980969 with SAP S/4HANA 1909. | Lean Service PO items with SES details are now properly proposed and assigned by the corresponding functions. Invoices are posted without item proposal issues. |
| RSPDN2000400 | CPD Vendor data (one-time vendor) was lost after closing the Address and Bank Data pop-up window. | The vendor data entered in the Address and Bank Data pop-up window is now saved as expected. |
| RSPDN2015076 | The Path field in the /COCKPIT/EI7 transaction did not support an empty value, and the IDOC could not be transferred to COCKPIT. | The Path field now supports an empty value and it does not impact the transfer of IDOCs to COCKPIT. |
| RSPDN2037969 | The attached invoice image did not open in the docking mode. | The invoice image now properly opens in the docking mode. |
| RSPDN2038898 | A short dump occurred while posting MM documents. | Short dumps no longer occur when MM documents are posted. |
| RSPDN2039192 | If the Header text in a PO was filled, the invoices with this PO could not be transferred from the external application because a confirmation was required. The issue was caused by applying corrections provided in RSPDN1928225. | Corrections provided in RSPDN1928225 no longer cause issues with the invoice transfer. |
| RSPDN2040964 | The default Profit center was derived based on the GL account only, disregarding the Cost Center. | The system now derives default values based on GL Account/Cost Center in the same manner it is done in the SAP standard FB60 transaction. |
| RSPDN2042500 | An error occurred upon the posting of documents with an 'E' (other expenses) GL indicator. | Documents with an 'E' (other expenses) GL indicator are now posted as expected. |
| RSPDN2060195 | An error message "G/L account is not defined in chart of accounts" appeared during the Check or Post actions if the Vendor did not have a reconciliation account. | The error message no longer appears during the Check or Post actions, even if the Vendor did not have a reconciliation account. |
| RSPDN2061737 | If "Generate Final Version from SAP Document" was active in /COCKPIT/C6, the Repetitor log was appended to all the processed documents. | The Repetitor log is now appended only to the appropriate documents. |
| RSPDN2062510 | Users posting Goods Receipts required PD AP authorization to access PD AP document data, resulting in workflow recall issues. | Users can now bypass the PD AP authorization check through the BADi implementation call. This correction builds upon the RSPDN1980607 and should be applied after the installation of RSPDN1980607. |
| RSPDN2063284 | After the installation of SAP Note 3307007 or 3305138, the ISR field became obsolete within the QR-Bill functionality. As a result, when documents were Performed or Posted, system messages indicating missing fields appeared on the screen. | After the installation of SAP Note 3307007, the ISR field is no longer visible under the following conditions: |
| RSPDN2064289 | Worklist static node generation issue occurred on DB2 systems. | Running the static nodes regeneration in background mode no longer causes issues on DB2 systems. |
| RSPDN2065730 | Blank lines in the notes were not displayed. | Blank lines are now properly saved and displayed in the notes. |
| RSPDN2065952 | Invoices could be posted due to a conflict between a new Item Category with type A added by SAP to the S/4HANA system and a custom item category A in the ECC system. | SAP standard Item Category type A in the S/4HANA system no longer conflicts with custom items in the ECC system, allowing invoices to be posted without issues. |
| RSPDN2066418 | After the installation of SAP Note 3078340 or 3134523, actions on the one-time vendor pop-up screen with active QR-IBAN in one-time vendor data led to error messages and short dumps. | Working with one-time vendor data with an active QR-IBAN no longer triggers error messages or short dumps. |
| RSPDN2068705 | Space characters were cut from the destination directory name during the Master Data export. | Space characters are now preserved in the destination directory name during the Master Data export. |
| RSPDN2068962 | After a successful item proposal for the Service Entry Sheet, the Multi Account Assignment screen was incorrectly filled, leading to an error. | The quantity distribution in the account assignment is now correct, and no errors occur. |
| RSPDN2069243 | The "Principle of Dual Control (4 Eye Principle)" workflow option was not functioning as expected. | The "Principle of Dual Control (4 Eye Principle)" workflow option now operates as expected. If users forward documents without making changes, they can act as approvers for further workflow steps. If users approve workflow steps, they cannot act as approvers for subsequent steps. |
| RSPDN2070531 | The tax calculation for GST was not functioning. | The tax calculation for GST is now operational. To access the functionality, modify the SAP standard User Exit as outlined in the Kofax Process Director Accounts Payable Configuration Guide. |
| RSPDN2072102 | An error message "M8082 - Price too high (tolerance limit of XXX.XX USD exceeded)" prevented the posting of a new invoice following a credit memo posting that involved a change in the exchange rate. | The error message M8082 no longer impedes the posting and checking of documents, even if the exchange rate was modified during the credit memo process. |
| RSPDN2073186 | An invalid data type resulted in a short dump in /COCKPIT/3. | The invalid field name value has been corrected, resolving the issue of short dumps. |
| RSPDN2073668 | Default Profit Segment values were not automatically copied into the Profit Segment Window. | Default Profit Segment values are now automatically copied into the Profit Segment Window. |
| RSPDN2073867 | Line item approval was not possible after workflow recall or rejection. | Line item approval functionality after workflow recall or rejection has been restored. |
| RSPDN2074061 | Bank data for an existing one-time vendor was not updated. | Bank data for existing one-time vendors is now updating properly. |
| RSPDN2074211 | The display of Business Partner from /COCKPIT/1 was not possible if the default role FLVN00 was deactivated, but was still standard for the role category. | The Business Partner is now displayed correctly, even if the default role is deactivated. |
| RSPDN2081351 | The settings that prevented overwriting the Cost Center from the Internal Order in FB60 were not effective in /COCKPIT/1. | The Cost Center determination behavior has been aligned between FB60 and /COCKPIT/1 transactions. |
| RSPDN2082001 | When the PO number field was left blank in the accounting line of the FI document, the Perform action resulted in an error. | Leaving the PO number field blank in the FI document no longer causes errors during the Perform action. |
| RSPDN2082911 | If text was present in the Terms of Payment field in the PO, a pop-up message was displayed twice during the Perform action. | The Perform action now functions correctly, irrespective of the presence of text in the Terms of Payment field. |
| RSPDN2083608 | No duplicate check was performed when the Finish function was executed with an SAP document number that was already assigned to a posted document. | Executing the Finish function with a previously assigned SAP document number now prompts an error message. |
| RSPDN2084495 | One of the values was erroneously sent as VAT Registration number by the /COCKPIT/MD_SUPPLIER program. | VAT Registration numbers are now correctly handled by the /COCKPIT/MD_SUPPLIER program. |
| RSPDN2085233 | Item proposal functionality for freight invoices did not filter by freight vendors. | Item proposals for freight invoices can now be filtered by freight vendors. |
| RSPDN2085588 | No reminder emails were sent when the "Send collective email" option was active, and the "Individual email" setting was selected in the WI3 transaction. | Individual reminder emails are now properly sent, even when the "Send collective email" option is active. |
| RSPDN2086379 | The /COCKPIT/PAYMENT_CONTROL program was incorrectly setting the status to Paid for all posted documents. | The /COCKPIT/PAYMENT_CONTROL program now sets the Paid status correctly. |
| RSPDN2086419 | The Tax Jurisdiction Code mapping in GL Account Postings was unavailable. | The mapping of the Tax Jurisdiction Code is now enabled in GL Account Postings. |
| RSPDN2088827 | The Investment ID field appeared in the Payment Terms section despite not being activated in OY01. | The visibility of the Investment ID field has been corrected to align with the settings in OY01. |
| RSPDN2089223 | The REPETITOR log was not refreshing when sent to User Exit 501, and it was being stored in each document instead of only local ones. | The REPETITOR log is now updating correctly, and it can be transferred to User Exit 501 for specific documents. The execution of User Exit 501 is now recorded in the log. |
| RSPDN2089922 | Withholding tax information could only be saved by clicking the Save button. | Saving Withholding tax information is now possible through all expected methods. |
| RSPDN2091360 | Certain configuration options prevented the uploading of Excel files as attachments to PD AP documents in /COCKPIT/IMPORT. | Excel files are now uploaded as attachments to PD AP documents in /COCKPIT/IMPORT as expected. |
| RSPDN2095029 | The calculation logic for the Net Due Date in Credit Memos was different from SAP. | The Net Due Date calculation in Credit Memos is now aligned with SAP's logic. |
| RSPDN2095838 | A short dump occurred during the import of an SAP document with a self-assessment tax rate which had six decimal places. | Six decimal tax rates no longer trigger short dumps during the document import. |
| 2096075 | RSPDN1781498 was not included in the transport. | The transport now includes RSPDN1781498. The necessary settings for the FILE transaction are present, and the /COCKPIT/MD_EXPORT program works as expected. |
| RSPDN2098346 | The Edit Account Assignment button malfunctioned when line item numbers were manually assigned. | The Edit Account Assignment button now functions correctly with manual input. |
| RSPDN2101283 | The baseline date was not transferred to the MIRO transaction during the Perform action. | The baseline date is now transferred to the MIRO transaction during the Perform action. |
EDI Cockpit
| ID | Issue | Solution |
|---|---|---|
| RSPDN1996971 | When the PDAP document was created in EDI Cockit, the Asset PO had an incorrect amount and quantity distribution. | The amount and quantity distribution in Asset POs are now accurate for PDAP documents created in EDI Cockpit. |
Web Application
| ID | Issue | Solution |
|---|---|---|
| RSPDN1987906 | When a document without payment terms was sent to workflow with default "Terms of payment from SAP", any subsequent changes to the document resulted in the "Terms of payment from SAP" becoming the document's payment terms. Additionally, if the payment term fields were hidden in the Web Application view, it was not possible to detect or modify the implicit changes in the terms. | The payment terms in the document now retain their value, even if the document was opened and modified in the Web Application. |
| RSPDN2056978 | Workflow steps with specific assignment settings and other conditions could not be approved. | Workflow steps are now approved as expected, even if they have specific assignment settings and exclusion conditions. |
| 2089309 | A parameter was missing in a section of the Tomcat configuration file. | The missing parameter "secretRequired="false" is now added to the "server.xml" section of the Tomcat file for IIS SSO configuration. |
| RSPDN2063583 | When the language parameter was changed on the Personal data tab of the User profile, the language parameter on the Address tab of the SU01 transaction was not updated. | The language parameter is now properly updated and saved in the SU01 transaction. |
| RSPDN2095804 | The document's baseline date was deleted and rewritten when the document was approved. | The baseline date remains unchanged during the approval process. This fix replaces RSPDN1987906 and must be implemented only after applying RSPDN1855960. |
Work Cycle
| ID | Issue | Solution |
|---|---|---|
| RSPDN1990143 | An invoice with only one line item had the status "partially approved" if the line item was not selected for approval. | The invoice is now fully approved, even if individual line items are not selected for approval. |
| RSPDN2015663 | Releasing the query caused errors when done in SAP Global Enhancement Package (GEP) or custom user exits. | Errors no longer occur when the query is released in SAP GEP or custom user exits. |
| RSPDN2073844 | If Work Cycle users had no authorization to access the /COCKPIT/1 transaction but could run the /COCKPIT/DUE_DATE_CHECK report, the program terminated without errors. Work Cycle users could not receive emails. | Work Cycle users now receive emails as expected. The authorization check has been enhanced. |
| RSPDN2087005 | The read-only setting of the entries was ignored and they were saved to the database during the substitute management process in /COCKPIT/WC. | The substitutes are now created correctly according to the settings. |
| RSPDN2088207 | An apostrophe in usernames caused a short dump when displaying workflow history. | An apostrophe in usernames no longer causes errors in /COCKPIT/WC. |
Support
If you have questions or issues, refer to the Tungsten Automation Knowledge Portal.