This table contains aggregate field values and validity statistics, as well as several types of capture data.
Column | Data type | Max. length (bytes) | Allow nulls | Description |
ID | bigint | 8 | False | Unique Identifier of the document. |
SiteId | int | 4 | False | Currently not used. |
Rev | bigint | 8 | False | Revision number. For internal use. |
SessionID | bigint | 8 | False | Unique identifier of the session that checked out the document. From the W_Session table. Internal. |
SessionSiteId | int | 4 | False | Currently not used. |
DocumentID | bigint | 8 | False | The ID of the related Document (ID in W_Document). |
DocumentSiteId | int | 4 | False | Currently not used. |
Field1 – Field20 | nvarchar(255) | 510 | False | The VarcharValue of the field with the assignment Report field = Field1, Report field = Field2, etc. in C_FieldDefinition. |
CorrectValid | int | 4 | False | The number of error-free fields. (Sum of fields in this document for which FieldEvalution=0 in the W_FieldReport table.)* |
Substitutions | int | 4 | False | The number of fields with substitution errors. (Sum of fields in this document for which FieldEvaluation=1 in W_FieldReport.)* |
SuggestionCorrect | int | 4 | False | The number of fields with correct field suggestions. (Sum of fields in this document for which FieldEvaluation=2 in W_FieldReport.)* |
SuggestionFaulty | int | 4 | False | The number of fields with incorrect field suggestions. (Sum of fields in this document for which FieldEvaluation=3 in W_FieldReport.)* |
OcrTime | float | 8 | False | The total length of time during which the document was checked out by an OCR activity (Cat=OCR). (CheckOutDuration from W_Step.) |
OcrDate | datetime | 8 | False | The date of the last OCR activity (Cat=OCR) for this document. |
VerifyDate | datetime | 8 | False | The date of the last Verify activity (Cat=CORR) for this document. |
OriginalDocTypeID | int | 4 | False | The document type after the last automatic process step (Cat=Autom). This is the value of ID in C_DocType. |
ReclassifiedTypeID | int | 4 | False | The document type after the last process step that is configured in the XBOUND reporting category as the Capture end point (IsCaptureEnd in C_ProcessStep). This is the value of ID in C_DocType. For more information, see XBOUND Help topic "Configuring a reporting category". |
OrigClassField | nvarchar(255) | 510 | False | The value of the business_class field after the last automatic process step (Cat=Autom). |
FinalClassField | nvarchar(255) | 510 | False | The value of the business_class field after the last process step that is configured in the XBOUND reporting category as the Capture end point (IsCaptureEnd in C_ProcessStep). |
ReclassifiedField | nvarchar(255) | 510 | False | Currently not used. |
LastStep | bigint | 8 | False | The last step in which this document was processed. This is the unique identifier from StepID in the W_Step table. |
CurrentSheetCount | int | 4 | False | The number of sheets for this document in the last step. |
CurrentPageCount | int | 4 | False | The number of pages for this document in the last step. |
CurrentImageCount | int | 4 | False | The number of images for this document in the last step. |
DeletedAt | datetime | 8 | True | The date when the data set was deleted from the XBOUND database (main database). Available in XBOUND 3.8 and later. |
* For more information see the description of the FieldEvaluation column in W_FieldReport.