Show/Hide Toolbars

Kofax SignDoc Standard 2.1.0 - Online Help

Navigation: » No topics above this level «

Time zone information

Scroll Prev Top Next More

Time zone information

Process changes

If no time zone is set for a user, date and time values are shown in the default time zone as before. This is the time zone where the server runs.

 

CirrusTimeZoneList.java

This is a new class providing a Windows-like list of time zones combined with a 2-char ISO3166 country code.

If the time zone of the user is empty in the database, a time zone is looked up by using the given offset and the locale derived from the HTTP request header ‘Accept-Language’. If no locale can be derived from the request, the default locale is used, which is the locale of the server.

If the offset AND the 2-char ISO3166 country code can be found in the CirrusTimeZoneList, the first matching entry is used.

If the offset from the client does not match the standard offset of the country, only one of the following time zones are set, which have in general no country assigned.

 

-720|   Dateline Standard Time    (GMT -12:00) International Date Line West

-660|   GMT -11                   (GMT -11:00) Coordinated Universal Time-11

0  |    GMT                       (GMT) Coordinated Universal Time

720|    GMT +12                   (GMT +12:00) Coordinated Universal Time+12

 

In all other cases where the offset from the client does not match the standard offset of the country the time zone is not set.

The four pairs below have the same country and offset information but differ in daylight saving settings. In that cases the user must correct the setting manually if appropriate.

-420|US   US Mountain Standard Time   (GMT -07:00) Arizona

-420|US   Mountain Standard Time      (GMT -07:00) Mountain Time (US & Canada)

 

-300|US   Eastern Standard Time       (GMT -05:00) Eastern Time (US & Canada)

-300|US   US Eastern Standard Time    (GMT -05:00) Indiana (East)

 

570|AU    Cen. Australia Standard Time (GMT +09:30) Adelaide

570|AU    AUS Central Standard Time    (GMT +09:30) Darwin

 

600|AU    E. Australia Standard Time   (GMT +10:00) Brisbane

600|AU    AUS Eastern Standard Time    (GMT +10:00) Canberra, Melbourne, Sydney

Listing of the time zones in the selection list:

-720|                   Dateline Standard Time          (GMT -12:00) International Date Line West

-660|                   GMT -11                         (GMT -11:00) Coordinated Universal Time-11

-600|US                 Hawaiian Standard Time          (GMT -10:00) Hawaii

-540|US                 Alaskan Standard Time           (GMT -09:00) Alaska

-480|MX                 Pacific Standard Time (Mexico)  (GMT -08:00) Baja California

-480|US                 Pacific Standard Time           (GMT -08:00) Pacific Time (US & Canada)

-420|US                 US Mountain Standard Time       (GMT -07:00) Arizona

-420|MX|BO              Mountain Standard Time (Mexico) (GMT -07:00) Chihuahua, La Paz, Mazatlan

-420|US                 Mountain Standard Time          (GMT -07:00) Mountain Time (US & Canada)

-360|GT                 Central America Standard Time   (GMT -06:00) Central America

-360|US                 Central Standard Time           (GMT -06:00) Central Time (US & Canada)

-360|MX                 Central Standard Time (Mexico)  (GMT -06:00) Guadalajara, Mexico City, Monterrey

-360|CA                 Canada Central Standard Time    (GMT -06:00) Saskatchewan

-300|CO|PE|EC           SA Pacific Standard Time        (GMT -05:00) Bogota, Lima, Quito

-300|US                 Eastern Standard Time           (GMT -05:00) Eastern Time (US & Canada)

-300|US                 US Eastern Standard Time        (GMT -05:00) Indiana (East)

-270|VE                 Venezuela Standard Time         (GMT -04:30) Caracas

-240|PY                 Paraguay Standard Time          (GMT -04:00) Asuncion

-240|CA                 Atlantic Standard Time          (GMT -04:00) Atlantic Time (Canada)

-240|BR                 Central Brazilian Standard Time (GMT -04:00) Cuiaba

-240|BO|BR|AR           SA Western Standard Time        (GMT -04:00) Georgetown, La Paz, Manaus, San Juan

-240|CL                 Pacific SA Standard Time        (GMT -04:00) Santiago

-210|CA                 Newfoundland Standard Time      (GMT -03:30) Newfoundland

-180|BR                 E. South America Standard Time  (GMT -03:00) Brasilia

-180|AR                 Argentina Standard Time         (GMT -03:00) Buenos Aires

-180|GF|BR              SA Eastern Standard Time        (GMT -03:00) Cayenne, Fortaleza

-180|GL                 Greenland Standard Time         (GMT -03:00) Greenland

-180|UY                 Montevideo Standard Time        (GMT -03:00) Montevideo

-120|                   GMT -02                         (GMT -02:00) Coordinated Universal Time-02

-120|                   Mid-Atlantic Standard Time      (GMT -02:00) Mid-Atlantic

-60|PT                  Azores Standard Time            (GMT -01:00) Azores

-60|CV                  Cape Verde Standard Time        (GMT -01:00) Cape Verde Is.

0  |MA                  Morocco Standard Time           (GMT) Casablanca

0  |                    GMT                             (GMT) Coordinated Universal Time

0  |IE|PT|GB            GMT Standard Time               (GMT) Dublin, Edinburgh, Lisbon, London

0  |LR|IS               Greenwich Standard Time         (GMT) Monrovia, Reykjavik

60 |DE|NL|CH|IT|SW|AT   W. Europe Standard Time         (GMT +01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna

60 |RS|SK|HU|SI|CZ      Central Europe Standard Time    (GMT +01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague

60 |BE|DK|ES|FR         Romance Standard Time           (GMT +01:00) Brussels, Copenhagen, Madrid, Paris

60 |BA|MK|PL|HR         Central European Standard Time  (GMT +01:00) Sarajevo, Skopje, Warsaw, Zagreb

60 |NG                  W. Central Africa Standard Time (GMT +01:00) West Central Africa

60 |NA                  Namibia Standard Time           (GMT +02:00) Windhoek

120|JO                  Jordan Standard Time            (GMT +02:00) Amman

120|GR|RO|TR            GTB Standard Time               (GMT +02:00) Athens, Bucharest, Istanbul

120|LB                  Middle East Standard Time       (GMT +02:00) Beirut

120|EG                  Egypt Standard Time             (GMT +02:00) Cairo

120|SY                  Syria Standard Time             (GMT +02:00) Damascus

120|ZW|ZA               South Africa Standard Time      (GMT +02:00) Harare, Pretoria

120|UA                  FLE Standard Time               (GMT +02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius

120|IL                  Israel Standard Time            (GMT +02:00) Jerusalem

180|BY                  E. Europe Standard Time         (GMT +02:00) Minsk

180|IQ                  Arabic Standard Time            (GMT +03:00) Baghdad

180|SA                  Arab Standard Time              (GMT +03:00) Kuwait, Riyadh

180|KE                  E. Africa Standard Time         (GMT +03:00) Nairobi

210|IR                  Iran Standard Time              (GMT +03:30) Tehran

240|RU                  Russian Standard Time           (GMT +03:00) Moscow, St. Petersburg, Volgograd

240|AE                  Arabian Standard Time           (GMT +04:00) Abu Dhabi, Muscat

240|AZ                  Azerbaijan Standard Time        (GMT +04:00) Baku

240|MU                  Mauritius Standard Time         (GMT +04:00) Port Louis

240|GE                  Georgian Standard Time          (GMT +04:00) Tbilisi

240|AM                  Caucasus Standard Time          (GMT +04:00) Yerevan

270|AF                  Afghanistan Standard Time       (GMT +04:30) Kabul

300|PK                  Pakistan Standard Time          (GMT +05:00) Islamabad, Karachi

300|UZ                  West Asia Standard Time         (GMT +05:00) Tashkent

330|IN                  India Standard Time             (GMT +05:30) Chennai, Kolkata, Mumbai, New Delhi

330|LK                  Sri Lanka Standard Time         (GMT +05:30) Sri Jayawardenepura

345|NP                  Nepal Standard Time             (GMT +05:45) Kathmandu

360|RU                  Ekaterinburg Standard Time      (GMT +05:00) Ekaterinburg

360|KZ                  Central Asia Standard Time      (GMT +06:00) Astana

360|BD                  Bangladesh Standard Time        (GMT +06:00) Dhaka

390|MM                  Myanmar Standard Time           (GMT +06:30) Yangon (Rangoon)

420|RU                  N. Central Asia Standard Time   (GMT +06:00) Novosibirsk

420|TH|ID               SE Asia Standard Time           (GMT +07:00) Bangkok, Hanoi, Jakarta

480|RU                  North Asia Standard Time        (GMT +07:00) Krasnoyarsk

480|CN                  China Standard Time             (GMT +08:00) Beijing, Chongqing, Hong Kong, Urumqi

480|SG                  Singapore Standard Time         (GMT +08:00) Kuala Lumpur, Singapore

480|AU                  W. Australia Standard Time      (GMT +08:00) Perth

480|TW                  Taipei Standard Time            (GMT +08:00) Taipei

480|MN                  Ulaanbaatar Standard Time       (GMT +08:00) Ulaanbaatar

540|RU                  North Asia East Standard Time   (GMT +08:00) Irkutsk

540|JP                  Tokyo Standard Time             (GMT +09:00) Osaka, Sapporo, Tokyo

540|KR                  Korea Standard Time             (GMT +09:00) Seoul

570|AU                  Cen. Australia Standard Time    (GMT +09:30) Adelaide

570|AU                  AUS Central Standard Time       (GMT +09:30) Darwin

600|RU                  Yakutsk Standard Time           (GMT +09:00) Yakutsk

600|AU                  E. Australia Standard Time      (GMT +10:00) Brisbane

600|AU                  AUS Eastern Standard Time       (GMT +10:00) Canberra, Melbourne, Sydney

600|PG                  West Pacific Standard Time      (GMT +10:00) Guam, Port Moresby

600|AU                  Tasmania Standard Time          (GMT +10:00) Hobart

660|RU                  Vladivostok Standard Time       (GMT +10:00) Vladivostok

660|SB                  Central Pacific Standard Time   (GMT +11:00) Solomon Is., New Caledonia

720|RU                  Magadan Standard Time           (GMT +11:00) Magadan

720|NZ                  New Zealand Standard Time       (GMT +12:00) Auckland, Wellington

720|                    GMT +12                         (GMT +12:00) Coordinated Universal Time+12

720|FJ                  Fiji Standard Time              (GMT +12:00) Fiji, Marshall Is.

720|RU                  Kamchatka Standard Time         (GMT +12:00) Petropavlovsk-Kamchatsky - Old

780|TO                  Tonga Standard Time             (GMT +13:00) Nuku'alofa

780|WS                  Samoa Standard Time             (GMT -11:00) Samoa

 

References

Normative source for time zone information: IANA time zone database

Convenient presentation with country codes: http://en.wikipedia.org/wiki/List_of_tz_database_time_zones