AnnotationBrush Constructor |
Name | Description | |
---|---|---|
AnnotationBrush(Color) | Creates a solid brush with the specified color. | |
AnnotationBrush(AnnotationImage) | Creates a texture brush using the specified image. | |
AnnotationBrush(HatchStyle, Color) | Creates a hatch brush with the specified hatch style and forecolor. | |
AnnotationBrush(SerializationInfo, StreamingContext) | Creates a brush from serialized information. | |
AnnotationBrush(AnnotationImage, WrapMode) | Creates a new texture brush with the specified image and wrap mode. | |
AnnotationBrush(AnnotationImage, Rectangle) | Creates a texture brush using the specified image and bounding rectangle. | |
AnnotationBrush(AnnotationImage, RectangleF) | Creates a texture brush using the specified image and bounding rectangle. | |
AnnotationBrush(HatchStyle, Color, Color) | Creates a hatch brush with the specified hatch style, forecolor and background color. | |
AnnotationBrush(AnnotationImage, WrapMode, Rectangle) | Creates a texture brush with the specified image, wrap mode and bounding rectangle. | |
AnnotationBrush(AnnotationImage, WrapMode, RectangleF) | Creates a texture brush with the specified image, wrap mode and bounding rectangle. | |
AnnotationBrush(Point, Point, Color, Color) | Creates a linear gradient brush using the specified start point, end point, start color and end color.
| |
AnnotationBrush(PointF, PointF, Color, Color) | Creates a linear gradient brush using the specified start point, end point, start color and end color.
| |
AnnotationBrush(Rectangle, Color, Color, LinearGradientMode) | Creates a linear gradient brush with the bounding rectangle, starting and ending colors, and the gradient
orientation. | |
AnnotationBrush(RectangleF, Color, Color, LinearGradientMode) | Creates a linear gradient brush with the bounding rectangle, starting and ending colors, and the gradient
orientation. |