FreehandData Constructor |
Name | Description | |
---|---|---|
FreehandData | Creates a new instance of FreehandData. | |
FreehandData(PointF) | Creates a new instance of FreehandData specifying the initial points. | |
FreehandData(AnnotationPen) | Creates a new instance of FreehandData specifying the outline. | |
FreehandData(WangAttributeData) | Creates a new instance of FreehandData from WANG attribute data. | |
FreehandData(SerializationInfo, StreamingContext) | Creates a new instance of FreehandData from serialized information. | |
FreehandData(AnnotationPen, PointF) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of FreehandData specifying the outline and initial points. | |
FreehandData(AnnotationBrush, AnnotationPen, Boolean) | Creates a new instance of FreehandData with no initial points, specifying the fill,
outline and translucency | |
FreehandData(AnnotationBrush, AnnotationPen, PointF) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of FreehandData specifying the outline, fill and initial points. | |
FreehandData(PointF, AnnotationBrush, AnnotationPen, Boolean) | Creates a new instance of FreehandData specifying the initial points, fill, outline and
translucency | |
FreehandData(PointFCollection, AnnotationBrush, AnnotationPen, Boolean) | Creates a new instance of FreehandData specifying the initial points, fill, outline and
translucency |