LinesAnnotation Constructor |
Name | Description | |
---|---|---|
![]() | LinesAnnotation() | Creates a new instance of LinesAnnotation. |
![]() | LinesAnnotation(AnnotationPen) | Creates a new instance of LinesAnnotation specifying the outline. |
![]() | LinesAnnotation(LinesData) | Creates a new instance of LinesAnnotation specifying the LinesData used by
this annotation. |
![]() | LinesAnnotation(SerializationInfo, StreamingContext) | Creates a new instance of LinesAnnotation from serialized information. |
![]() | LinesAnnotation(AnnotationPen, PointFCollection) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of LinesAnnotation specifying the outline and end points. |
![]() | LinesAnnotation(AnnotationPen,PointF[]) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of LinesAnnotation specifying the outline and an array of end points. |
![]() | LinesAnnotation(PointF[], AnnotationPen, Boolean) | Creates a new instance of LinesAnnotation specifying the points, outline and translucent
properties. |
![]() | LinesAnnotation(AnnotationPen, PointFCollection, Boolean) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of LinesAnnotation specifying the outline, points and whether this annotation is a highlighter. |
![]() | LinesAnnotation(AnnotationPen,PointF[], Boolean) | Obsolete. This overload is obsolete and may be removed in a future release. Creates a new instance of LinesAnnotation specifying the outline, an array of points and whether this annotation is a highlighter. |
![]() | LinesAnnotation(PointFCollection, AnnotationPen, Boolean) | Creates a new instance of LinesAnnotation specifying the point collection, outline and
translucent properties. |