WangAttributeData Properties |
The WangAttributeData type exposes the following members.
| Name | Description | |
|---|---|---|
| Bounds | Gets or sets the bounding rectangle of the annotation. | |
| Color1 | The primary color of the annotation. | |
| Color2 | Gets or sets the text color of an Attach-a-Note WANG annotation. | |
| Dib | Gets or sets the image data for embedded image annotations. | |
| FileName | Gets or sets the filename of the image for ImageReference WANG annotations. | |
| Font | Gets or sets the font used for WANG annotations that contain text. | |
| Group |
Gets or sets the group.
| |
| Highlighting | Gets or sets a value indicating whether the annotation is a highlighter. | |
| ImageTransformation |
Gets or sets the image transformation.
| |
| LineSize | Gets or sets the size of the annotation lines. | |
| Points | Gets or sets a PointFCollection containing the points for a StraightLine or FreehandLine
WANG annotation. | |
| Text | Gets or sets the text for the annotation. | |
| Time | Gets or sets the time that the annotation was first saved. | |
| Transparent | Gets or sets a value indicating whether white pixel are rendered as transparent. | |
| Type | The type of WANG annotation. | |
| UnknownType6Data |
Gets or sets the unknown type6 data.
| |
| Visible | Gets or sets a value indicating if the annotation is visible. |