LineRemovalCommand Properties |
The LineRemovalCommand type exposes the following members.
Name | Description | |
---|---|---|
AngleTolerance | The tolerance in degrees offset from vertical or horizontal. | |
ApplyToAnyPixelFormat | Reports whether or not this command will be applied to any supplied PixelFormat image (Inherited from ImageCommand.) | |
CanApplyToAnyPixelFormat | Returns true if the command can be applied to any PixelFormat. (Inherited from ImageCommand.) | |
InPlaceProcessing | Gets a value indicating if the source image data is processed in-place as opposed to returning a new
image. (Inherited from ImageCommand.) | |
MaxLineGap | Lines detected will have a gap no greater than this value in pixels. | |
MaxLineThickness | Maximum thickness in pixels of the line to be removed. | |
MinLineLength | Minimum size limit of the lines to be removed in pixels. | |
MinLineThickness | Minimum thickness in pixels of the line to be removed. | |
Orientation | Orientation of the line to be removed: horizontal, vertical, or both. | |
Progress | Gets or sets the ProgressEventHandler delegate which can be used to view or cancel the
progress of the current process. (Inherited from ImageCommand.) | |
ReconnectBrokenCharacters | When true, reconnects characters that are damaged when intersecting a line that is removed. | |
RegionOfInterest | Gets or sets a RegionOfInterest which will only process the indicated region of the image. | |
SpeedFactor | Determines the sample size of the image to process, affecting quality and speed. | |
SupportedPixelFormats | Gets a list of PixelFormats that this command will support without throwing an exception. This command
supports Pixel1bppIndexed only. (Overrides ImageCommandSupportedPixelFormats.) |