OcrGlyph Properties |
The OcrGlyph type exposes the following members.
Name | Description | |
---|---|---|
Accessor | The IOcrGlyphAccessor associated with this object. | |
Alternates | The best alternatives to this glyph that were considered by the engine | |
Baseline | The baseline of the text, in pixels from the top of the source image. | |
Bounds | The bounding box of the glyph, in pixels coordinates in the source image. | |
Char | This glyph, as a Unicode character | |
Codepoint | The Unicode codepoint of this glyph. | |
Color | The color of this glyph. | |
Confidence | The confidence with which this glyph was recognized by the engine, ranging from
0.0 (no confidence) to 1.0 (complete confidence). | |
DefaultImprintFontName |
The default font to use. Default is Arial.
| |
IsSingleton | True if this glyph represents a single character. | |
Text | This glyph, as a string | |
TextKind |
The Kind of text for the OcrLine. MachinePrint, HandPrint, Any. OcrTextKind |