Jp2QualityStyle Enumeration |
Namespace: Atalasoft.Imaging.Codec.Jpeg2000
Member name | Description | |
---|---|---|
Psnr | Quality optimized for Psnr. | |
VisualXXSmall | Quality optimized for small viewing distance, small images, zoomed in views, OCR. | |
VisualXSmall | Quality optimized for small viewing distance, small images, zoomed in views, OCR. | |
VisualSmall | Quality optimized for small viewing distance, small images, zoomed in views, OCR. | |
VisualMedium | Quality optimized for medium viewing distance. | |
VisualLarge | Quality optimized for large viewing distance, large images, zoomed out views. | |
VisualXLarge | Quality optimized for large viewing distance, large images, zoomed out views. | |
VisualXXLarge | Quality optimized for large viewing distance, large images, zoomed out views. |
The visual quality may be optimized for viewing from small, medium and large distance.
For normal images and situations (1:1 pixel display, ~50 cm (20 in) viewing difference) we recommend VisualSmall or Psnr, but you should test different settings for yourself.
For technical and medical images we recommend Psnr. For quality measurement only Psnr should be used.
Default is Psnr.