ID Type: Matricula (consular identification card)
Fields returned for the Mexico Matricula card are displayed above the blank line in the following table. Fields that will
return no information are displayed below the blank line. An
F
denotes that the field will be returned if the front of the card is sent, a
B
denotes that the field will be returned if the back of the card is sent, and
F/B
denotes that the field will be returned if the front and back of the card are sent.
The
Returned as
column shows the normalized format the data will be returned as. A
DateOfBirth
that is formatted as dd MMM yyyy on the card will return the data in the format YYYY-MM-DD for the
DateOfBirth
field according to the rules in the following table, for example.
Some fields are validated against certain rules. Not
all fields have validation rules. For fields that have a validation rule, a
description of the rule will be included in the
Validation Rules
column. In the
Returned as
and
Validation Rules
columns, a capital
A
denotes any letter, a
1
denotes any number, a
?
can either be a letter or a number, and any other symbol, such
as a hyphen, used is literal.
Field | Side | Returned as | Validation Rule |
---|---|---|---|
Address | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. | |
Address2 | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. Where applicable, each line of the Address field is also parsed into a separate field. This field will contain the first line from the Address field. | |
Address3 | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. Where applicable, each line of the Address field is also parsed into a separate field. This field will contain the second line from the Address field. | |
Address4 | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. Where applicable, each line of the Address field is also parsed into a separate field. This field will contain the third line from the Address field. | |
Address5 | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. Where applicable, each line of the Address field is also parsed into a separate field. This field will contain the fourth line from the Address field. | |
Address6 | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. Where applicable, each line of the Address field is also parsed into a separate field. This field will contain the fifth line from the Address field. | |
Age | N/A | No validation rule | |
Allergies | N/A | No validation rule | |
Antiguedad | N/A | No validation rule | |
BloodType | N/A | No validation rule | |
CPF | N/A | No validation rule | |
CTL | N/A | No validation rule | |
Category | N/A | No validation rule | |
City | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. | |
CivilStatus | N/A | No validation rule | |
Class | N/A | No validation rule | |
Copy | N/A | No validation rule | |
Country | F, B, F/B | Validates the string against the constant value Mexico. | |
CountryShort | F, B, F/B | Validates the string against the constant value MEX. | |
DDRef | N/A | No validation rule | |
DateOfBirth | F, B, F/B | YYYY-MM-DD | Validates the string against the format [dd MM yyyy, dd MMM yyyy]. |
DateOfEntrance | N/A | No validation rule | |
DocumentIdentity | N/A | No validation rule | |
DocumentSource | N/A | No validation rule | |
DocumentState | F, B, F/B | Validates the string against the constant value Mexico. | |
DocumentType | F, B, F/B | Validates the string against the constant value ID. | |
EmergencyContact | N/A | No validation rule | |
ExpirationDate | F, B, F/B | YYYY-MM-DD | Validates the string against the format [dd MM yyyy, dd MMM yyyy]. |
Eyes | B, F/B | No validation rule | |
FatherName | N/A | No validation rule | |
FileNumber | N/A | No validation rule | |
FirstLicense | N/A | No validation rule | |
FirstName | F, B, F/B | Parses the name into the fields: FirstName, MiddleName, and LastName. | |
Gender | B, F/B | No validation rule. | |
Hair | B, F/B | No validation rule. | |
Height | B, F/B | No validation rule . | |
IDNumber | B*, F/B* | Delimiters removed | Validates the string against the format AAAA111111AAAAAA11. |
IDNumber2 | N/A | No validation rule | |
IssueDate | F, F/B | YYYY-MM-DD | Validates the string against the format [dd MM yyyy, dd MMM yyyy]. |
IssuingAuthority | F, F/B | No validation rule. | |
LastName | F, B, F/B | Parses the name into the fields: FirstName, MiddleName, and LastName. | |
LastName1** | F, F/B | Parses the name into: LastName1 | |
LastName2** | F, F/B | Parses the name into: LastName2 | |
License | F, B, F/B | Delimiters removed | Validates the string against the format [111111111, 1111111, 11111111]. |
Location | N/A | No validation rule | |
MiddleName | F, B, F/B | Parses the name into the fields: FirstName, MiddleName, and LastName. | |
MotherName | N/A | No validation rule | |
Municipality | N/A | No validation rule | |
NameSuffix | N/A | No validation rule | |
Nationality | B, F/B | No validation rule. | |
NumberRegistered | N/A | No validation rule | |
Observations | N/A | No validation rule | |
OrganDonor | N/A | No validation rule | |
Period | N/A | No validation rule | |
PlaceOfBirth | F, F/B | No validation rule. | |
PlaceOfIssue | F, F/B | No validation rule. | |
RFC | N/A | No validation rule | |
Restrictions | N/A | No validation rule | |
Section | N/A | No validation rule | |
State | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. | |
TransactionNumber | N/A | No validation rule | |
VIA | N/A | No validation rule | |
VoterIDNumber | N/A | No validation rule | |
Weight | N/A | No validation rule | |
YearRegistered | N/A | No validation rule | |
ZIP | F, F/B | Parses the address into Address, City, State, and Zip, according to regional rules. |
**2014 version only