Available in XBOUND 3.8 and later.
This view contains information about an executed Verification step (RepCatName = 'Verification'). The data is provided by the Agent for Reporting.
Column | Description |
DocID | The ID of the document (ID in W_Document). |
ParentID | The ID of the root document (only populated when this document is a sub-document). (ParentID in W_Document). |
| Name | The name of the document (Name in W_Document). |
| CreatedAt | When the document was created (CreatedAt in W_Document). |
| BatchID | The ID of the root document (BatchID in W_Document). |
| CorrectValid | The number of error-free fields. (Sum of fields in this document for which FieldEvalution=0 in the W_FieldReport table.)* |
| Substitutions | The number of fields with substitution errors. (Sum of fields in this document for which FieldEvaluation=1 in W_FieldReport.)* |
| SuggestionCorrect | The number of fields with correct field suggestions. (Sum of fields in this document for which FieldEvaluation=2 in W_FieldReport.)* |
| SuggestionFaulty | The number of fields with incorrect field suggestions. (Sum of fields in this document for which FieldEvaluation=3 in W_FieldReport.)* |
| OcrTime | The total length of time during which the document was checked out by an OCR activity (Cat=OCR). (CheckOutDuration from W_Step.) |
| OcrDate | The date of the last OCR activity (Cat=OCR) for this document. |
| VerifyDate | The date of the last Verify activity (Cat=CORR) for this document. |
| OriginalDocTypeID | The document type when the document was first created. (ID in C_DocType.) |
| ReclassifiedTypeID | The document type after the last process step that is configured in the XBOUND reporting category as the Capture end point (IsCaptureEnd in C_ProcessStep). This is the value of ID in C_DocType. For more information, see XBOUND Help topic "Configuring a reporting category". |
| CurrentSheetCount | The number of sheets for this document in the last step. |
| CurrentPageCount | The number of pages for this document in the last step. |
| CurrentImageCount | The number of images for this document in the last step. |
| ProcessID | The ID of the process (ProcessID in W_Document). |
| OriginalDocName | The name of the document type when the document was first created (Name in C_DocType). |
| ReclassifiedDocName | The document name after the last process step that is configured in the XBOUND reporting category as the Capture end point (IsCaptureEnd in C_ProcessStep). This is the value of Name in C_DocType. |
| DocCreateDateOnly | Only the date (without the time) from the CreatedAt field in W_Document. |
VerificationTimeSum | The total processing time for a Verification process step. |
UserName | The Windows user in whose name the client process ran (UserName in V_StepsReports). |
Client | The name of the client (Client in V_StepsReports). |
Process | The name of the process (Process in V_StepsReports). |
| VerificationTimeHours | The period of time in hours during which the document was checked out in a Verification process step. |
| VerifyDateOnly | Only the date (without the time) from the VerifyDate field in W_DocReport. |
* For more information see the description of the FieldEvaluation column in W_FieldReport.