FatturaPA field mapping
This table shows how Tungsten AP Essentials maps internal fields to FatturaPA.
| Tungsten AP Essentials internal field name | FatturaPA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buyer fields | ||||||||||
| Identifier | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/DatiAnagrafici/CodiceFiscale | |||||||||
| POBox | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/NumeroCivico | |||||||||
| Name | CessionarioCommittente/DatiAnagrafici/Anagrafica/Denominazione | |||||||||
| Street | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/Indirizzo | |||||||||
| City | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/Comune | |||||||||
| BuyerAddressPostalCode | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/CAP | |||||||||
| CountryCode | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/Nazione | |||||||||
| Supplier fields | ||||||||||
| Identifier | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/DatiAnagrafici/IdFiscaleIVA/IdCodice | |||||||||
| POBox | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/NumeroCivico | |||||||||
| Name | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/DatiAnagrafici/Anagrafica/Denominazione | |||||||||
| Street | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/Indirizzo | |||||||||
| City | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/Comune | |||||||||
| SupplierAddressPostalCode | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/CAP | |||||||||
| CountryCode | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/Nazione | |||||||||
| TelephoneNumber | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Contatti/Telefono | |||||||||
| FaxNumber | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Contatti/Fax | |||||||||
| FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Contatti/Email | ||||||||||
| Header fields | ||||||||||
|
AttributeName1 AttributeValue1 |
AttributeName1 identifies the parent element of CodiceCUP where the value is found, using the format {ParentElement}CUP. AttributeValue1 is the value of CodiceCUP. The value is extracted from the first valid header-level occurrence in the supported FatturaPA XML elements. |
|||||||||
|
AttributeName2 AttributeValue2 |
AttributeName2 identifies the parent element of CodiceCIG where the value is found, using the format {ParentElement}CIG. AttributeValue2 is the value of CodiceCIG. The value is extracted from the first valid header-level occurrence in the supported FatturaPA XML elements. |
|||||||||
| BuyerAddressPostalCode | FatturaElettronica/FatturaElettronicaHeader/CessionarioCommittente/Sede/CAP | |||||||||
| BuyerVATRegistrationNumber |
Whichever of the following comes first and has a value:
|
|||||||||
| ChargeAmount1 |
There are two alternatives for determining the value of ChargeAmount1. If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[1]/Tipo = MG ...then ChargeAmount1 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[1]/Importo Alternatively, ChargeAmount1 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/SpeseAccessorie. Priority is given to the first case (ScontoMaggiorazione[1]/Importo) if both alternatives are specified. |
|||||||||
| ChargeAmount2 |
There are two alternatives for determining the value of ChargeAmount2. If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[2]/Tipo = MG ...then ChargeAmount2 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[2]/Importo Alternatively, ChargeAmount2 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/SpeseAccessorie. Priority is given to the first case (ScontoMaggiorazione[2]/Importo) if both alternatives are specified. |
|||||||||
| ChargeAmount3 |
There are two alternatives for determining the value of ChargeAmount3. If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[3]/Tipo = MG ...then ChargeAmount3 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[3]/Importo Alternatively, ChargeAmount3 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/SpeseAccessorie. Priority is given to the first case (ScontoMaggiorazione[3]/Importo) if both alternatives are specified. |
|||||||||
| ChargeAmount4 |
There are two alternatives for determining the value of ChargeAmount4. If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[4]/Tipo = MG ...then ChargeAmount4 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[4]/Importo Alternatively, ChargeAmount4 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/SpeseAccessorie. Priority is given to the first case (ScontoMaggiorazione[4]/Importo) if both alternatives are specified. |
|||||||||
| ContractNumber |
FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiContratto/IdDocumento The IdDocumento value found in DatiContratto is mapped to ContractNumber. |
|||||||||
| DeliveryCost | The sum of ChargeAmount1 and ChargeAmount2. | |||||||||
| DeliveryDate | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiTrasporto/DataOraConsegna | |||||||||
| DeliveryNote | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiTrasporto/Descrizione | |||||||||
| DeliveryTerms | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiTrasporto/MezzoTrasporto | |||||||||
| DiscountAmount1 |
If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[1]/Tipo = SC ...then DiscountAmount1 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[1]/Importo |
|||||||||
| DiscountAmount2 |
If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[2]/Tipo = SC ...then DiscountAmount2 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[2]/Importo |
|||||||||
| DiscountAmount3 |
If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[3]/Tipo = SC ...then DiscountAmount3 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[3]/Importo |
|||||||||
| DiscountAmount4 |
If... FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[4]/Tipo = SC ...then DiscountAmount4 is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/ScontoMaggiorazione[4]/Importo |
|||||||||
| InvoiceBaselineDate | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/Data | |||||||||
| InvoiceCredit |
FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/TipoDocumento
If TipoDocumento = TD04, the document is a credit note. Any value other than TD04 is considered to be an invoice. |
|||||||||
| InvoiceCurrency | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/Divisa | |||||||||
| InvoiceDate | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/Data | |||||||||
| InvoiceDiscountAmount | The sum of DiscountAmount1 and DiscountAmount2 above. | |||||||||
| InvoiceDueDate | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/DataScadenzaPagamento | |||||||||
| InvoiceNetAmount1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/ImponibileImporto | |||||||||
| InvoiceNetAmount2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/ImponibileImporto | |||||||||
| InvoiceNetAmount3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/ImponibileImporto | |||||||||
| InvoiceNetAmount4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/ImponibileImporto | |||||||||
| InvoiceTotalVatExcludedAmount | The sum of InvoiceNetAmount1, InvoiceNetAmount2, InvoiceNetAmount3, and InvoiceNetAmount4 | |||||||||
| InvoiceNumber | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/Numero | |||||||||
| InvoiceOrderNumber | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiOrdineAcquisto/IdDocumento | |||||||||
| InvoiceTaxAmount1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/Imposta | |||||||||
| InvoiceTaxAmount2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/Imposta | |||||||||
| InvoiceTaxAmount3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/Imposta | |||||||||
| InvoiceTaxAmount4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/Imposta | |||||||||
| InvoiceTotalVATAmount | The sum of InvoiceTaxAmount1, InvoiceTaxAmount2, InvoiceTaxAmount3, and InvoiceTaxAmount4 | |||||||||
| InvoiceTaxRate1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/AliquotaIVA | |||||||||
| InvoiceTaxRate2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/AliquotaIVA | |||||||||
| InvoiceTaxRate3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/AliquotaIVA | |||||||||
| InvoiceTaxRate4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/AliquotaIVA | |||||||||
| InvoiceTaxDescription1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/RiferimentoNormativo | |||||||||
| InvoiceTaxDescription2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/RiferimentoNormativo | |||||||||
| InvoiceTaxDescription3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/RiferimentoNormativo | |||||||||
| InvoiceTaxDescription4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/RiferimentoNormativo | |||||||||
| InvoiceTaxCode1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/Natura | |||||||||
| InvoiceTaxCode2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/Natura | |||||||||
| InvoiceTaxCode3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/Natura | |||||||||
| InvoiceTaxCode4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/Natura | |||||||||
| InvoiceTaxType1 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[1]/EsigibilitaIVA | |||||||||
| InvoiceTaxType2 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[2]/EsigibilitaIVA | |||||||||
| InvoiceTaxType3 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[3]/EsigibilitaIVA | |||||||||
| InvoiceTaxType4 | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo[4]/EsigibilitaIVA | |||||||||
| InvoiceTotalVatIncludedAmount | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/ImportoPagamento | |||||||||
| InvoiceTotalVatRatePercent | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DatiRiepilogo/AliquotaIVA | |||||||||
| InvoiceTypeId |
FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/TipoDocumento The first occurrence of TipoDocumento is mapped. |
|||||||||
| InvoicingPeriodEnd | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/DataScadenzaPagamento | |||||||||
| InvoicingPeriodStart | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/DataRiferimentoTerminiPagamento | |||||||||
| PaymentTerms | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/CondizioniPagamento | |||||||||
| PaymentType | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/ModalitaPagamento | |||||||||
| SupplierAddressPostalCode | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/Sede/CAP | |||||||||
| SupplierBankCodeNumber1 | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/BIC | |||||||||
| SupplierIBAN1 | FatturaElettronica/FatturaElettronicaBody/DatiPagamento/DettaglioPagamento/IBAN | |||||||||
| SupplierVATRegistrationNumber | FatturaElettronica/FatturaElettronicaHeader/CedentePrestatore/DatiAnagrafici/IdFiscaleIVA/IdCodice | |||||||||
| WithholdingTaxAmount1 | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/DatiRitenuta[1]/ImportoRitenuta | |||||||||
| WithholdingTaxAmount2 | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/DatiRitenuta[2]/ImportoRitenuta | |||||||||
| Line-item fields | ||||||||||
| LIT_ArticleIdentifier | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/CodiceArticolo/CodiceValore | |||||||||
| LIT_ArticleName | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/Descrizione | |||||||||
| LIT_DeliveryCost |
If... FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/ScontoMaggiorazione/Tipo = MG ...then LIT_DeliveryCost is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/ScontoMaggiorazione/Importo |
|||||||||
| LIT_DeliveredQuantity | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/Quantita | |||||||||
| LIT_DeliveredQuantityUnitCode | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/UnitaMisura | |||||||||
| LIT_DeliveryNote |
For documents with multiple purchase orders, LIT_DeliveryNote is taken from: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiDDT/NumeroDDT The line-item rows referenced by the delivery note are taken from: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiDDT/RiferimentoNumeroLinea[1] |
|||||||||
| LIT_DiscountAmount, LIT_DiscountPercent |
If... FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/ScontoMaggiorazione/Tipo = SC ...then LIT_DiscountAmount is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/ScontoMaggiorazione/Importo. ...and LIT_DiscountPercent is set to the value of: FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee[1]/ScontoMaggiorazione/Percentuale |
|||||||||
| LIT_OrderNumber |
For documents with multiple purchase orders, LIT_OrderNumber is taken from: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiOrdineAcquisto[1]/IdDocumento The line-item rows referenced by the order number are taken from: FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiOrdineAcquisto[1]/RiferimentoNumeroLinea |
|||||||||
| LIT_RowIdentifier | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/NumeroLinea | |||||||||
| LIT_UnitPriceAmount | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/PrezzoUnitario | |||||||||
| LIT_VATCode | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/Natura | |||||||||
| LIT_VatAmount | ||||||||||
| LIT_VatExcludedAmount | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/PrezzoTotale | |||||||||
| LIT_VatIncludedAmount | ||||||||||
| LIT_VatRate | FatturaElettronica/FatturaElettronicaBody/DatiBeniServizi/DettaglioLinee/AliquotaIVA | |||||||||
| Attachment fields | ||||||||||
| ID | NomeAttachment | |||||||||
| EmbeddedValue | Attachment | |||||||||
| DataType | FormatoAttachment | |||||||||
| AdditionalInfo | DescrizioneAttachment | |||||||||
| Invoice note field | ||||||||||
| InvoiceNote | FatturaElettronica/FatturaElettronicaBody/DatiGenerali/DatiGeneraliDocumento/Causale | |||||||||
Field mappings from incoming XML formats only map to standard fields. They do not map to custom fields. Consider using the XML document type if your current document type does not support the field mappings you require.
CodiceCUP and CodiceCIG extraction
FatturaPA invoices can contain CodiceCUP and CodiceCIG values in several different XML elements. AP Essentials searches these parent elements in order and extracts the first valid header-level values. The parent element where the value is found determines the value of the AttributeName field, and the values from CodiceCUP and CodiceCIG are mapped to AttributeValue1 and AttributeValue2, respectively.
Supported parent elements
| Block | AttributeName1 value | AttributeName2 value |
| DatiOrdineAcquisto | DatiOrdineAcquistoCUP | DatiOrdineAcquistoCIG |
| DatiContratto | DatiContrattoCUP | DatiContrattoCIG |
| DatiConvenzione | DatiConvenzioneCUP | DatiConvenzioneCIG |
| DatiRicezione | DatiRicezioneCUP | DatiRicezioneCIG |
| DatiFattureCollegate | DatiFattureCollegateCUP | DatiFattureCollegateCIG |
Extraction rules
| Rule | Description |
| First valid value | Elements are evaluated in priority order. The first non-empty CodiceCUP or CodiceCIG value is used. |
| Header-level values only | Values associated with RiferimentoNumeroLinea (line items) are ignored. |
| Name/value pairs | AttributeName and AttributeValue fields are populated together. If the value is empty, the pair remains empty. |
| Independent values | CodiceCUP and CodiceCIG can be extracted from different elements. |
Examples
| Description | Example XML | Output |
|---|---|---|
|
The first element contains non-empty values for CodiceCUP and CodiceCIG. Both are extracted. Any further occurrences in the same or subsequent elements are ignored. |
<DatiOrdineAcquisto> <CodiceCUP>CUP123</CodiceCUP> <CodiceCIG>CIG456</CodiceCIG> </DatiOrdineAcquisto> <DatiContratto> <CodiceCUP>CUP789</CodiceCUP> <CodiceCIG>CIG789</CodiceCIG> </DatiContratto> |
AttributeName1 = "DatiOrdineAcquistoCUP" AttributeValue1 = "CUP123" AttributeName2 = "DatiOrdineAcquistoCIG" AttributeValue2 = "CIG456" |
|
The first element qualifies for CodiceCUP because it is not empty. CodiceCIG is taken from the second element. |
<DatiOrdineAcquisto> <CodiceCUP>CUP789</CodiceCUP> <CodiceCIG></CodiceCIG> </DatiOrdineAcquisto> <DatiContratto> <CodiceCUP>CUP456</CodiceCUP> <CodiceCIG>CIG1011</CodiceCIG> </DatiContratto> |
AttributeName1 = "DatiOrdineAcquistoCUP" AttributeValue1 = "CUP789" AttributeName2 = "DatiContrattoCIG" AttributeValue2 = "CIG1011" |
|
The first element qualifies for CodiceCIG because it is not empty. CodiceCUP is taken from the second element. |
<DatiOrdineAcquisto> <CodiceCUP></CodiceCUP> <CodiceCIG>CIG001</CodiceCIG> </DatiOrdineAcquisto> <DatiContratto> <CodiceCUP>CUP456</CodiceCUP> <CodiceCIG>CIG789</CodiceCIG> </DatiContratto> |
AttributeName1 = "DatiContrattoCUP" AttributeValue1 = "CUP456" AttributeName2 = "DatiOrdineAcquistoCIG" AttributeValue2 = "CIG001" |
|
The first element contains non-empty values for both CodiceCUP and CodiceCIG, but this element references a line item (<RiferimentoNumeroLinea>). Both are ignored; any further occurrences in the same or subsequent element with the RiferimentoNumeroLinea element are ignored. |
<DatiOrdineAcquisto> <RiferimentoNumeroLinea>1</RiferimentoNumeroLinea> <IdDocumento>V13/5720007729/0182</IdDocumento> <Data>2018-03-05</Data> <NumItem>00100</NumItem> <CodiceCIG>12345679CIG</CodiceCIG> <CodiceCUP>12345679CUP</CodiceCUP> </DatiOrdineAcquisto> |
AttributeName1 = "" AttributeValue1 = "" AttributeName2 = "" AttributeValue2 = "" |
|
No qualifying element is found. Both attribute pairs remain unpopulated. |
<DatiOrdineAcquisto> <CodiceCUP></CodiceCUP> <CodiceCIG></CodiceCIG> </DatiOrdineAcquisto> <DatiContratto> <CodiceCUP></CodiceCUP> <CodiceCIG></CodiceCIG> </DatiContratto> |
AttributeName1 = "" AttributeValue1 = "" AttributeName2 = "" AttributeValue2 = "" |