File menu | |||||||||
| |||||||||
Opens the , where you can select a dialogform or business rule group to open. | |||||||||
Restores the tabs that were open the last time you left the selected process during the current Management Center session or (if the console was saved) previously. Tip: Tabs that are open when you save and close the console are restored the next time you use that console. | |||||||||
Deletes the current form or business rule group. | |||||||||
Opens one of these dialogs, depending on whether a form or a business rule library is currently displayed:
| |||||||||
Opens one of these dialogs, depending on whether a form or a business rule library is currently displayed:
| |||||||||
Checks the selected process out/in for editing. | |||||||||
Saves the changes made in all open forms and business rule groups. | |||||||||
Discards all changes in all open forms and business rule groups since the last time you saved, and removes the checkout status. Saved changes are kept. If you want to make further changes, you must check out the process again. | |||||||||
| |||||||||
Opens the relevant export the form or export the business logic. dialog (depending on the currently displayed tab), where you can | |||||||||
Opens the , where you can add, edit, or delete conditions used in dialogconditional business logic. | |||||||||
Opens the , where you can dialogadd business libraries, update them, or delete them. Disabled if a process is checked out. | |||||||||
Opens the , where you can dialogadd conditions that affect the appearance of forms at runtime. Changes made here are visible to Verification users in the . dialog | |||||||||
Opens the , where you can dialogadd, edit, or delete custom actions in the current form. | |||||||||
Opens the , where you can dialog add a database connection, or edit or delete one. | |||||||||
Opens the , where you can dialogcreate a database query, or edit or delete one. | |||||||||
Edit menu | |||||||||
Cuts the selected items. You can paste them into another position. | |||||||||
Copies the selected items to the Clipboard. You can paste them into another position. | |||||||||
Pastes cut or copied items at the cursor position. | |||||||||
Deletes the selected items. | |||||||||
Selects all of the items where the cursor is positioned. | |||||||||
Use these settings when adding controls to a form panel.
| |||||||||
Opens the , where you can dialogchange the tab order of controls. | |||||||||
Available when a selected business rule belongs to two or more business rule groups. Use when you are editing a business rule and want to apply changes only in the current business rule group. To see how many business groups will be affected, look under , where it says for example .Note: You cannot undo this action, nor can you reconnect the business rule so that it is used in multiple groups. When needed, disconnected business rules must be edited separately in each group. | |||||||||
Pastes the selected business rule into all fields or table columns of the document type. | |||||||||
Pastes the selected business rule into the selected fields or table columns of the document type. For instructions, see Copying a business rule to specified fields. You can filter field names for a specified text, or you can select/deselect all fields using . | |||||||||
Opens the , where you can dialogcopy business rules to other business rule groups. All business rules below the selected node are copied to other (selectable) business rule groups. | |||||||||
Opens one of these dialogs, depending on whether a form or a business rule library is currently displayed:
| |||||||||
Opens the for dialogdebugging a business rule template project. | |||||||||
View menu | |||||||||
Refreshes all displayed data. You can only refresh if the process is not checked out to you. If the process is checked out to you, no changes to the process from the outside can have occurred. | |||||||||
Switches focus to the tab on the far left in your work area. | |||||||||
Use these commands to close tabs and clean up your work area. | |||||||||
Collapses all nodes in the pane. | |||||||||
Collapses all nodes in the pane except the currently selected node. | |||||||||
Expands all nodes in the pane. | |||||||||
Opens the , where you can see a list of errors associated with the open tabs. dialog | |||||||||
Help menu | |||||||||
Opens this help. | |||||||||
Displays version information. |
© 2018 Kofax, Inc. All rights reserved. | Terms of Use