Format Settings dialog box
This dialog box allows you to configure the settings for the selected file format.
This dialog box consists of the following format tabs:
| Tab | Description | ||||
|---|---|---|---|---|---|
| RTF/DOCX tab | Use this tab to set the parameters for saving the recognized text as an RTF or DOCX file. | ||||
| PDF tab | Use this tab to set the parameters for saving the recognized text as a PDF file. | ||||
| PDF/A tab | Use this tab to set the parameters for saving the recognized text as a PDF/A file. | ||||
| PDF (Keep original) tab | Use this output option to insert the recognized text into the
original PDF file. This output option works with PDF input files only.
|
||||
| HTML tab | Use this tab to set the parameters for saving the recognized text as an HTML file. | ||||
| TXT tab | Use this tab to set the parameters for saving the recognized text as a .TXT file. | ||||
| CSV tab | Use this tab to set the parameters for saving the recognized text into a CSV file. | ||||
| XLS/XLSX tab | Use this tab to set the parameters for saving the recognized text as an .XLS/.XLSX file. | ||||
| PPTX tab | Use this tab to set the parameters for saving the recognized text into a PPTX file. |
By default, the tab for the format that is selected in the General tab is opened.