System RRTs
The following table describes the system RRTs used by the components.
Name | RRT | Description |
---|---|---|
Error | ~SYS.ERROR::component_name~ | System errors for the component. |
Duration | ~SYS.DURATION::component_name~ | The duration time for the component running. |
Start Date/Time | ~SYS.STARTDT::component_name~ | System start time for the component. |
End Date/Time | ~SYS.ENDDT::component_name~ | System end time for the component. |
System Start Date/Time in ISO format | ~SYS.STARTDTISO::component_name~ | System start time for the component in ISO format. If you use a custom ntp server, this RRT might return the system time of the ntp server instead of a true UTC. |
System End Date/Time in ISO format | ~SYS.ENDDTISO::component_name~ | System end time for the component in ISO format. If you use a custom ntp server, this RRT might return the system time of the ntp server instead of a true UTC. |
When a custom NTP server is used, the system time reported by the AutoStore depends on the accuracy of the time provided by the server. If the server time is synchronized with UTC correctly, the RRT receives the accurate UTC time. However, if the server time is not synchronized with UTC or the network has latency issues, the RRT may receive an incorrect time. It means that if a custom NTP server is used, the date/time may not be the exact UTC time, but the time reported by the NTP server. Make sure that the NTP server is configured correctly and provides the accurate time information.
Date and time related RRTs are evaluated in Coordinated Universal Time
(UTC) by default. It can be set to use local time, for more details, see Using RRTs.