Multi-Poll component RRTs
Component RRT ID
The RRT ID for this component is FPP.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
Label | RRT | Description |
---|---|---|
File Capture Time x | FileCaptureTimex |
|
File Creation Time x | FileCreationTimex |
|
File Extension | FileExt |
|
File Full Name | FileFullName |
|
File Last Write Time x | FileLastWriteTimex |
|
File Name | FileName |
|
File Name without Extension | FileNameWithoutExt |
|
File Path | FilePath |
|
File Size | FileSize |
|
Folder Name | FolderName | Name of the root input folder from where the group was captured. |
Folder Path | FolderPath | Path of the root input folder from where the group was captured. |
Number of Files | FileCount | Number of files in the captured group. |
Relative File Path | RelativeFilePath | Specifies a file path relative relative to a root folder. You can use this to recreate a polled folder hierarchy in an output folder. |
Special Set Replacement Tag Names (SSRTN)
There are no SSRTNs defined for this component.